Brand Name: | HaoDeXin |
---|---|
Certification: | CE |
Model Number: | Gc039B |
Minimum Order Quantity: | 1 |
Delivery Time: | 20-30days |
Payment Terms: | T/T |
ShenZhen HaoDeXin Electronic Technology Co.,Ltd |
---|
Active Member |
Shenzhen Guangdong
|
Business type: Manufacturer, Distributor/Wholesaler, Exporter, Seller |
Telephone : 86-0755-23729813-8004 |
|
Supplier`s last login times:
within 33 hours
|
smart pos device with built-in printer and barcode scanner,3G,WIFI,for lottery----Gc005
More product information,please click:http://www.tecbarcode-pos.com
CPU | Model | RK3168 ARM Double Cortex-A9 Processor |
Frequency | 1.2 GHz | |
Built-in memory | RAM | DDR3 1GB 2*(256X16) Chip cache |
NAND FLASH | MLC Nand Flash 4GB,24bit ECC can be extended to 32GB | |
OS | Android 4.2 version above | |
Display | Screen Size | 10.1 inch Colorful RGB TFT screen,16:9 wide screen image format |
Touch | G+F Capacitive Multi touch screen | |
Resolution | 1024*600 | |
Language | Chinese and English | |
Hardware function | Printer | Support 58mm thermal printing |
Camera | 640*480 pixel(gray scale)CMOS camera 2 000 000 pixel+LED Backlighting light degrees electrode less adjustment | |
Camera range 82*51MM,can identify your ID card Low distortion of wide-angle lens | ||
Shot fixed focus | ||
GPRS | 2 frequency 900/1800MHZ | |
3G(Option) | 3G Module 5 frequency:WCDMA HSDPA/EDGE/GPRS Compatible WM100 | |
WiFi | IEEE802.11b/g/n compatible WAPI | |
Ethernet (RJ45) | Ethernet interface (RJ45) Support TCP/IP HTTP and other commonly used protocols | |
Voice call management | The fixed 2-way input telephone wires can be controlled separately to analyze and manage the call ID from both ways.the handle is wireless channel go call 3G module | |
RFID(Option) | Frequency:13.56Mhz Mirafe card read/writ module, meet with ISO14443A standard can support Mifare1 s5 Mifare1 s70,Mifare light,Mifare ultra light,Mifare pro,ISO 10536,ISO7816 standard | |
IC smart card reader | can read-write Class A/B and C(5V/3V/1.8V) Card in compliance with ISO-7816.To,T1 Protocol,in line with the EMV1/2 Specification | |
SIM Card | Meet the standard of three operators (Option Chinese Unicom, China Telecom or China Mobile) | |
Musical player | High efficiency dealer,SD sound,double channel output 2X3W,support MP1,MP2,MP3,WMA,WAV,OGG,OGA,APE,FLAC,AAC,M4A,3GPP,EQ format,Support lyrics synchronization and all lyrics display | |
Picture | Support JPG,JPEG,BMP,GIF,PNG,JFIF picture format,the maximum resolution is 8000*8000 | |
Video player | Support AVI,MPG,MKV,RM,RMVB,MP4,MOV,VOB,DAT,FLV,TS,3GP,WEBM(VP8)1080P all format | |
Voice communication management | The wireless voice and 2-way input fixed-line can be managed separately ,so that wireless and wired telephone have no interface,handles call is through wireless channel of 3G modules | |
Voice call management | The fixed 2-way input telephone wires can be controlled separately to analyze and manage the call ID from both ways.the handle is wireless channel go call 3G module | |
Head phone and socket | Double hole headset and socket,include microphone and socket 1 | |
External port | USB | 2.0 Host and client 1 |
USB | 2.0 Device 1 | |
RS232 serial port | Standard DB9 1 | |
The telephone line socket | Standard RJ11 interface,ports 4 (2 input ports and 2 output) | |
TF card | The maximum capacity is 32GB 1 | |
HDMI port | Standard interface 1 | |
DC power input socket | Input current 5A and voltage 9V 1 | |
Mini USB OTG | 1 | |
Power | Power adapter | Input 100-240V output DC9V 5A with the power code |
Back up battery | Chargeable Polymer Battery 7.4V ,2000mAh, hyper pressure lower power protection,module 0818 | |
Outer Shell | ABS material dark gray | |
Antenna | Dedicated high gain rubber antenna | |
Package | White box+paper holder+cartoon+specification+warranty card | |
Dimension | 320*245*78mm | |
Weight | 2.60Kg |
![]() |
smart pos device with built-in printer and barcode scanner,3G,WIFI,for lottery----Gc005 Images |